Complimentary shipping for all orders in the Contiguous U.S., Canada + United Kingdom

Zoie Jean Shorts Relaxed 4.5"

Women Size Conversion Chart

DL 1961 US UK FR IT SP GR AU JP
23 00 4 33 32 30 33 2 1
24 0 4-6 34 34 32 34 4 3
25 2 6 35 36 34 35 6 5
26 4 8 36 38 36 36 8 7
27 4-6 8-10 37 40 38 37 8-10 7-9
28 6 10 38 42 40 38 10 9
29 8 10-12 39 44 42 39 12 11
30 10 12 40 46 44 40 14 13
31 12 14 41 48 46 41 16 15
32 14 14-16 42 50 48 42 18 17
33 14-16 16-18 43 52 50 43 18-20 17-19
34 16 18 44 54 52 44 20 19
US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 30.25 35 23.38 21.63 10.77 15.02 3.25 / 4.5
24 S 31.25 36 24 22.25 10.89 15.14 3.25 / 4.5
25 S 32.25 37 24.63 22.88 11.01 15.26 3.25 / 4.5
26 M 33.25 38 25.25 23.5 11.13 15.38 3.25 / 4.5
27 M 34.25 39 25.88 24.13 11.25 15.75 3.25 / 4.5
28 M/L 35.25 40.24 26.5 24.75 11.37 16.13 3.25 / 4.5
29 L 36 41.36 27.13 25.38 11.62 16.5 3.25 / 4.5
30 L 36.75 42.75 27.88 26.13 11.87 16.88 3.25 / 4.5
31 XL 37.75 44.24 29 27.25 12.12 17.25 3.25 / 4.5
32 XL 38.75 45.75 30.13 28.38 12.37 17.63 3.25 / 4.5
33 XXL 40.25 47.24 31.25 29.5 12.62 18 3.25 / 4.5
34 XXL 41.25 48.74 32.28 30.63 12.87 18.38 3.25 / 4.5
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel