Complimentary shipping for all orders in the Contiguous U.S., Canada + United Kingdom

Hepburn Wide Leg High Rise 31" Jeans

Women Size Conversion Chart

DL 1961 US UK FR IT SP GR AU JP
23 00 4 33 32 30 33 2 1
24 0 4-6 34 34 32 34 4 3
25 2 6 35 36 34 35 6 5
26 4 8 36 38 36 36 8 7
27 4-6 8-10 37 40 38 37 8-10 7-9
28 6 10 38 42 40 38 10 9
29 8 10-12 39 44 42 39 12 11
30 10 12 40 46 44 40 14 13
31 12 14 41 48 46 41 16 15
32 14 14-16 42 50 48 42 18 17
33 14-16 16-18 43 52 50 43 18-20 17-19
34 16 18 44 54 52 44 20 19
Body
How To Measure
The Garment
Size Conversion
Inches Centimeters
US Size Alpha Waist Hip Thigh
23 XS 28 32.5 21.13
24 S 29 33.5 21.75
25 S 30 34.5 22.38
26 M 31 35.5 23
27 M 32 36.62 23.63
28 M/L 33 37.74 24.25
29 L 34 38.86 24.88
30 L 35 40.24 25.63
31 XL 36.5 41.74 26.75
32 XL 38 43.24 27.87
33 XXL 39.5 44.74 28.99
34 XXL 41 46.24 30.11
Women Bottom Size chart

1Waist

Find the halfway point between the bottom of your ribs and the top of your hips, just above your belly button. Then wrap the tape measure around your waist, keeping it snug but not tight.

2Hip

Wrap the tape measure around the widest part of your seat, keeping the tape parallel to the floor.

3Thigh

Place the measuring tape just below the crotch, at about the fullest point. Measure all around the thigh, keeping the tape horizontal and level with the floor.

4Inseam

Place the beginning of the tape measure at your crotch and measure straight down to your ankle.

   Rise

We recommend doing this on pants you already own. Lay them flat on a smooth surface, and button the waist. Measure from the bottom of the front rise seam at the crotch, straight up to the top of the front waistband.

Inches Centimeters
US Size Bottom Opening Front Rise Back Rise Inseam
23 22.5 11.14 14.64 31/32
24 22.75 11.26 14.76 31/32
25 23 11.38 14.88 31/32
26 23.25 11.5 15 31/32
27 23.5 11.62 15.37 31/32
28 23.75 11.74 15.75 31/32
29 24 11.99 16.12 31/32
30 24.25 12.24 16.5 31/32
31 24.5 12.49 16.87 31/32
32 24.75 12.74 17.25 31/32
33 25 12.99 17.62 31/32
34 25.25 13.24 18 31/32
US Alpha UK EU FR IT SP GR AU JP
28 XS 28 44 38 44 38 38 28 71
29 S 29 44 39 45 39 39 29 74
30 S 30 46 40 46 40 40 30 76
31 M 31 46 41 47 41 41 31 79
32 M 32 48 42 48 42 42 32 81
33 M/L 33 48 43 49 43 43 33 84
34 L 34 50 44 50 44 44 34 86
35 L 35 50 45 51 45 45 35 89
36 XL 36 52 46 52 46 46 36 91
38 XL 38 54 48 54 48 48 38 96
40 XXL 40 56 50 56 50 50 40 102
42 XXL 42 58 52 58 52 52 42 107
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel