Razi Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 32 38 26.13 21.25 11.39 15.14 32
24 S 33 39 26.75 21.5 11.5 15.26 32
25 S 34 40 27.38 21.75 11.63 15.38 32
26 M 35 41 28 22 11.75 15.5 32
27 M 36 42.12 28.63 22.25 11.87 15.87 32
28 M/L 37 43.24 29.25 22.5 11.99 16.24 32
29 L 37.75 44.36 29.88 22.75 12.24 16.62 32
30 L 38.5 45.74 30.63 23 12.49 16.99 32
31 XL 39.5 47.24 31.75 23.25 12.74 17.37 32
32 XL 40.5 48.74 32.88 23.5 12.99 17.74 32
33 XXL 42 50.24 34 23.75 13.24 18.12 32
34 XXL 43.5 51.74 35.13 35.13 13.49 18.49 32
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel