Cate Size Chart

The Garment
Body
How To Measure
Size Conversion
Inches Centimeters
Size Waist Hip Thigh Bottom Opening Front Rise Back Rise Inseam/Length
23 30.25 35.63 21.755 14.75 10.515 13.765 31.5
24 31.25 36.63 22.38 15 10.635 13.885 31.5
25 32.25 37.63 23.005 15.25 10.755 14.005 31.5
26 33.25 38.63 23.63 15.5 10.875 14.125 31.5
27 34.25 39.76 24.255 15.75 11.005 14.495 31.5
28 35.25 40.89 24.88 16 11.255 14.87 31.5
29 36.25 42.02 25.505 16.25 11.635 15.245 31.5
30 37.25 43.39 26.255 16.5 12.135 15.62 31.5
31 38.75 44.89 27.375 16.75 12.385 15.995 31.5
32 40.25 46.39 28.505 17 12.635 16.37 31.5
33 41.75 47.89 29.63 17.25 12.885 16.745 31.5
34 43.25 49.39 30.76 17.5 13.135 17.12 31.5
Inches Centimeters
US Sizing Alpha Sizing Bust Circumference Waist Circumference
0-2 XS 25-26 36-37
4-6 S 27-28 38-39
8-10 M 29-31 40-41.5
12-14 L 32-34 43-44.5
16-18 XL 37-39 48-50
Women Top Size chart

1Neck

Wrap the measuring tape around the widest part of your neck, keeping it snug but not tight.

2Bust

Wrap the tape measure around the fullest part of your chest, going under your arms, and across your shoulder blades, while keeping the tape parallel to the floor.

3Under Bust

Standing with your arms relaxed to your sides, wrap the measuring tape around your torso just below your bust. Keep the tape level and parallel to the floor.

4Waist

Find the halfway point between the bottom of your ribs and the top of your hips, just above your belly button. Then wrap the tape measure around your waist, keeping it snug but not tight.

5Sleeve

Bend your arm slightly, then take the tape measure from the tip of your shoulder, then over your elbow to your wrist.

DL1961 US UK FR IT SP GR AU JP
XS 2 6 34 38 30-32 32 6 5
S 4 8 36 40 34-36 34 8 7
M 6 10 38 42 38-40 36 10 9
L 8 12 40 44 42-44 38 12 11
XL 10 14 42 46 46 40 14 13